2005 |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
21/03/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,287 |
22/03/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,288 |
23/03/2005 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,289 |
Preisrunde "Afthadia" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
06/04/2005 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,258 | 1,102 | 0,288 |
07/04/2005 | Jueves | neuer Höchstpreis Super |
1,268 | | 0,289 |
07/04/2005 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,268 | 1,098 | 0,289 |
08/04/2005 | Viernes | neuer Höchstpreis Super |
1,272 | | 0,289 |
08/04/2005 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,272 | 1,117 | 0,289 |
Preisrunde "Briseis" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
27/04/2005 | Miércoles | neuer Höchstpreis Super |
1,273 | | 0,278 |
27/04/2005 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,273 | 1,120 | 0,278 |
06/06/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,293 |
07/06/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,296 |
08/06/2005 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,297 |
Preisrunde "Charon" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
10/06/2005 | Viernes | neuer Höchstpreis Super |
1,280 | | 0,296 |
10/06/2005 | Viernes | neuer Höchstpreis Diesel |
| 1,121 | 0,296 |
10/06/2005 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,280 | 1,121 | 0,296 |
12/06/2005 | Domingo | neuer Höchstpreis Super |
1,287 | | 0,294 |
12/06/2005 | Domingo | neuer Höchstpreis Diesel |
| 1,125 | 0,294 |
12/06/2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,287 | 1,125 | 0,294 |
17/06/2005 | Viernes | neuer Höchstpreis Rohöl |
| | 0,298 |
17/06/2005 | Viernes | neuer Höchstpreis Super |
1,292 | | 0,298 |
17/06/2005 | Viernes | neuer Höchstpreis Diesel |
| 1,136 | 0,298 |
17/06/2005 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,292 | 1,136 | 0,298 |
18/06/2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,302 |
19/06/2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,306 |
20/06/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,310 |
21/06/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,313 |
22/06/2005 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,316 |
23/06/2005 | Jueves | neuer Höchstpreis Rohöl |
| | 0,318 |
24/06/2005 | Viernes | neuer Höchstpreis Rohöl |
| | 0,320 |
25/06/2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,321 |
25/06/2005 | Sábado | neuer Höchstpreis Super |
1,298 | | 0,321 |
25/06/2005 | Sábado | neuer Höchstpreis Diesel |
| 1,137 | 0,321 |
25/06/2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,298 | 1,137 | 0,321 |
26/06/2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,322 |
27/06/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,323 |
27/06/2005 | Lunes | neuer Höchstpreis Diesel |
| 1,139 | 0,323 |
28/06/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,324 |
29/06/2005 | Miércoles | neuer Höchstpreis Super |
1,305 | | 0,323 |
29/06/2005 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,305 | 1,132 | 0,323 |
01/07/2005 | Viernes | neuer Höchstpreis Super |
1,308 | | 0,320 |
01/07/2005 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,308 | 1,138 | 0,320 |
06/07/2005 | Miércoles | neuer Höchstpreis Diesel |
| 1,143 | 0,318 |
08/07/2005 | Viernes | neuer Höchstpreis Super |
1,313 | | 0,324 |
08/07/2005 | Viernes | neuer Höchstpreis Diesel |
| 1,154 | 0,324 |
08/07/2005 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,313 | 1,154 | 0,324 |
09/07/2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,325 |
09/07/2005 | Sábado | neuer Höchstpreis Super |
1,314 | | 0,325 |
09/07/2005 | Sábado | neuer Höchstpreis Diesel |
| 1,163 | 0,325 |
09/07/2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,314 | 1,163 | 0,325 |
10/07/2005 | Domingo | neuer Höchstpreis Super |
1,329 | | 0,325 |
10/07/2005 | Domingo | neuer Höchstpreis Diesel |
| 1,171 | 0,325 |
10/07/2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,329 | 1,171 | 0,325 |
11/07/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,326 |
13/07/2005 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,327 |
13/07/2005 | Miércoles | neuer Höchstpreis Super |
1,330 | | 0,327 |
13/07/2005 | Miércoles | neuer Höchstpreis Diesel |
| 1,177 | 0,327 |
13/07/2005 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,330 | 1,177 | 0,327 |
23/07/2005 | Sábado | neuer Höchstpreis Super |
1,333 | | 0,314 |
03/08/2005 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,330 |
04/08/2005 | Jueves | neuer Höchstpreis Rohöl |
| | 0,331 |
05/08/2005 | Viernes | neuer Höchstpreis Super |
1,339 | | 0,331 |
06/08/2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,332 |
07/08/2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,333 |
08/08/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,334 |
09/08/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,336 |
10/08/2005 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,337 |
11/08/2005 | Jueves | neuer Höchstpreis Rohöl |
| | 0,340 |
12/08/2005 | Viernes | neuer Höchstpreis Rohöl |
| | 0,343 |
13/08/2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,346 |
13/08/2005 | Sábado | neuer Höchstpreis Super |
1,349 | | 0,346 |
13/08/2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,349 | 1,164 | 0,346 |
14/08/2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,351 |
14/08/2005 | Domingo | neuer Höchstpreis Diesel |
| 1,181 | 0,351 |
14/08/2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,348 | 1,181 | 0,351 |
15/08/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,354 |
16/08/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,356 |
17/08/2005 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,358 |
17/08/2005 | Miércoles | neuer Höchstpreis Super |
1,360 | | 0,358 |
17/08/2005 | Miércoles | neuer Höchstpreis Diesel |
| 1,188 | 0,358 |
17/08/2005 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,360 | 1,188 | 0,358 |
19/08/2005 | Viernes | neuer Höchstpreis Super |
1,373 | | 0,355 |
19/08/2005 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,373 | 1,186 | 0,355 |
29/08/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,359 |
30/08/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,360 |
01/09/2005 | Jueves | neuer Höchstpreis Rohöl |
| | 0,363 |
01/09/2005 | Jueves | neuer Höchstpreis Super |
1,374 | | 0,363 |
02/09/2005 | Viernes | neuer Höchstpreis Rohöl |
| | 0,365 |
02/09/2005 | Viernes | neuer Höchstpreis Super |
1,452 | | 0,365 |
02/09/2005 | Viernes | neuer Höchstpreis Diesel |
| 1,210 | 0,365 |
02/09/2005 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,452 | 1,210 | 0,365 |
03/09/2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,368 |
03/09/2005 | Sábado | neuer Höchstpreis Super |
1,470 | | 0,368 |
03/09/2005 | Sábado | neuer Höchstpreis Diesel |
| 1,221 | 0,368 |
03/09/2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,470 | 1,221 | 0,368 |
04/09/2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,370 |
04/09/2005 | Domingo | neuer Höchstpreis Super |
1,493 | | 0,370 |
04/09/2005 | Domingo | neuer Höchstpreis Diesel |
| 1,232 | 0,370 |
04/09/2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,493 | 1,232 | 0,370 |
05/09/2005 | Lunes | neuer Höchstpreis Rohöl |
| | 0,373 |
05/09/2005 | Lunes | neuer Höchstpreis Super |
1,499 | | 0,373 |
06/09/2005 | Martes | neuer Höchstpreis Rohöl |
| | 0,374 |
Preisrunde "Diamantis" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
02/10/2005 | Jueves | neuer Höchstpreis Diesel |
| 1,233 | 0,361 |
03/10/2005 | Viernes | neuer Höchstpreis Diesel |
| 1,241 | 0,363 |
2006 |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
03/05/2006 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,375 |
04/05/2006 | Jueves | neuer Höchstpreis Rohöl |
| | 0,376 |
04/07/2006 | Martes | neuer Höchstpreis Rohöl |
| | 0,378 |
05/07/2006 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,379 |
09/07/2006 | Domingo | neuer Höchstpreis Rohöl |
| | 0,380 |
14/07/2006 | Viernes | neuer Höchstpreis Rohöl |
| | 0,382 |
15/07/2006 | Sábado | neuer Höchstpreis Rohöl |
| | 0,384 |
16/07/2006 | Domingo | neuer Höchstpreis Rohöl |
| | 0,386 |
Preisrunde "Erasmos" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
16/07/2006 | Domingo | neuer Höchstpreis Diesel |
| 1,248 | 0,386 |
16/07/2006 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,482 | 1,248 | 0,386 |
17/07/2006 | Lunes | neuer Höchstpreis Rohöl |
| | 0,388 |
18/07/2006 | Martes | neuer Höchstpreis Rohöl |
| | 0,390 |
19/07/2006 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,393 |
20/07/2006 | Jueves | neuer Höchstpreis Rohöl |
| | 0,394 |
2007 |
Preisrunde "Fruzsina" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
15/09/2007 | Sábado | neuer Höchstpreis Diesel |
| 1,249 | 0,364 |
21/09/2007 | Viernes | neuer Höchstpreis Diesel |
| 1,259 | 0,367 |
Preisrunde "Gnosis" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
20/10/2007 | Miércoles | neuer Höchstpreis Diesel |
| 1,283 | 0,388 |
21/10/2007 | Jueves | neuer Höchstpreis Diesel |
| 1,286 | 0,390 |
29/10/2007 | Viernes | neuer Höchstpreis Rohöl |
| | 0,395 |
30/10/2007 | Sábado | neuer Höchstpreis Rohöl |
| | 0,398 |
31/10/2007 | Domingo | neuer Höchstpreis Rohöl |
| | 0,401 |
01/11/2007 | Lunes | neuer Höchstpreis Rohöl |
| | 0,404 |
02/11/2007 | Martes | neuer Höchstpreis Rohöl |
| | 0,407 |
02/11/2007 | Martes | neuer Höchstpreis Diesel |
| 1,295 | 0,407 |
02/11/2007 | Martes | neuer Höchstpreis Super/Diesel-Kombi |
1,441 | 1,295 | 0,407 |
03/11/2007 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,409 |
03/11/2007 | Miércoles | neuer Höchstpreis Diesel |
| 1,299 | 0,409 |
03/11/2007 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,446 | 1,299 | 0,409 |
04/11/2007 | Jueves | neuer Höchstpreis Rohöl |
| | 0,411 |
05/11/2007 | Viernes | neuer Höchstpreis Rohöl |
| | 0,414 |
05/11/2007 | Viernes | neuer Höchstpreis Diesel |
| 1,301 | 0,414 |
06/11/2007 | Sábado | neuer Höchstpreis Rohöl |
| | 0,416 |
07/11/2007 | Domingo | neuer Höchstpreis Rohöl |
| | 0,418 |
07/11/2007 | Domingo | neuer Höchstpreis Diesel |
| 1,334 | 0,418 |
07/11/2007 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,469 | 1,334 | 0,418 |
08/11/2007 | Lunes | neuer Höchstpreis Rohöl |
| | 0,421 |
08/11/2007 | Lunes | neuer Höchstpreis Super |
1,503 | | 0,421 |
08/11/2007 | Lunes | neuer Höchstpreis Diesel |
| 1,373 | 0,421 |
08/11/2007 | Lunes | neuer Höchstpreis Super/Diesel-Kombi |
1,503 | 1,373 | 0,421 |
09/11/2007 | Martes | neuer Höchstpreis Rohöl |
| | 0,422 |
10/11/2007 | Miércoles | neuer Höchstpreis Super |
1,509 | | 0,422 |
10/11/2007 | Miércoles | neuer Höchstpreis Diesel |
| 1,396 | 0,422 |
10/11/2007 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,509 | 1,396 | 0,422 |
11/11/2007 | Jueves | neuer Höchstpreis Super |
1,511 | | 0,422 |
11/11/2007 | Jueves | neuer Höchstpreis Diesel |
| 1,405 | 0,422 |
11/11/2007 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,511 | 1,405 | 0,422 |
25/11/2007 | Jueves | neuer Höchstpreis Rohöl |
| | 0,423 |
26/11/2007 | Viernes | neuer Höchstpreis Rohöl |
| | 0,425 |
27/11/2007 | Sábado | neuer Höchstpreis Rohöl |
| | 0,426 |
2008 |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
03/01/2008 | Jueves | neuer Höchstpreis Rohöl |
| | 0,429 |
04/01/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,431 |
05/01/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,432 |
06/01/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,433 |
07/01/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,435 |
21/02/2008 | Jueves | neuer Höchstpreis Rohöl |
| | 0,437 |
22/02/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,438 |
01/03/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,439 |
02/03/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,441 |
03/03/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,442 |
04/03/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,443 |
09/03/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,445 |
Preisrunde "Halasma" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
09/03/2008 | Domingo | neuer Höchstpreis Diesel |
| 1,420 | 0,445 |
09/03/2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,506 | 1,420 | 0,445 |
10/03/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,446 |
11/03/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,447 |
12/03/2008 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,450 |
13/03/2008 | Jueves | neuer Höchstpreis Rohöl |
| | 0,453 |
14/03/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,455 |
15/03/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,457 |
16/03/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,458 |
Preisrunde "Itta" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
12/04/2008 | Sábado | neuer Höchstpreis Diesel |
| 1,437 | 0,445 |
12/04/2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,510 | 1,437 | 0,445 |
13/04/2008 | Domingo | neuer Höchstpreis Super |
1,514 | | 0,447 |
13/04/2008 | Domingo | neuer Höchstpreis Diesel |
| 1,449 | 0,447 |
13/04/2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,514 | 1,449 | 0,447 |
19/04/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,460 |
19/04/2008 | Sábado | neuer Höchstpreis Super |
1,523 | | 0,460 |
20/04/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,464 |
21/04/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,467 |
22/04/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,469 |
24/04/2008 | Jueves | neuer Höchstpreis Rohöl |
| | 0,470 |
24/04/2008 | Jueves | neuer Höchstpreis Super |
1,532 | | 0,470 |
24/04/2008 | Jueves | neuer Höchstpreis Diesel |
| 1,457 | 0,470 |
24/04/2008 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,532 | 1,457 | 0,470 |
25/04/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,472 |
25/04/2008 | Viernes | neuer Höchstpreis Super |
1,545 | | 0,472 |
25/04/2008 | Viernes | neuer Höchstpreis Diesel |
| 1,463 | 0,472 |
25/04/2008 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,545 | 1,463 | 0,472 |
26/04/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,474 |
26/04/2008 | Sábado | neuer Höchstpreis Super |
1,548 | | 0,474 |
26/04/2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,548 | 1,462 | 0,474 |
27/04/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,478 |
28/04/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,480 |
29/04/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,484 |
30/04/2008 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,487 |
01/05/2008 | Jueves | neuer Höchstpreis Diesel |
| 1,470 | 0,486 |
08/05/2008 | Jueves | neuer Höchstpreis Super |
1,554 | | 0,485 |
08/05/2008 | Jueves | neuer Höchstpreis Diesel |
| 1,482 | 0,485 |
08/05/2008 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,554 | 1,482 | 0,485 |
09/05/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,493 |
09/05/2008 | Viernes | neuer Höchstpreis Super |
1,559 | | 0,493 |
09/05/2008 | Viernes | neuer Höchstpreis Diesel |
| 1,500 | 0,493 |
09/05/2008 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,559 | 1,500 | 0,493 |
10/05/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,503 |
10/05/2008 | Sábado | neuer Höchstpreis Super |
1,565 | | 0,503 |
10/05/2008 | Sábado | neuer Höchstpreis Diesel |
| 1,502 | 0,503 |
10/05/2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,565 | 1,502 | 0,503 |
11/05/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,511 |
11/05/2008 | Domingo | neuer Höchstpreis Diesel |
| 1,507 | 0,511 |
12/05/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,521 |
13/05/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,526 |
14/05/2008 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,528 |
15/05/2008 | Jueves | neuer Höchstpreis Diesel |
| 1,522 | 0,527 |
15/05/2008 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,562 | 1,522 | 0,527 |
16/05/2008 | Viernes | neuer Höchstpreis Super |
1,583 | | 0,528 |
16/05/2008 | Viernes | neuer Höchstpreis Diesel |
| 1,553 | 0,528 |
16/05/2008 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,583 | 1,553 | 0,528 |
17/05/2008 | Sábado | neuer Höchstpreis Super |
1,589 | | 0,527 |
17/05/2008 | Sábado | neuer Höchstpreis Diesel |
| 1,571 | 0,527 |
17/05/2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,589 | 1,571 | 0,527 |
22/05/2008 | Jueves | neuer Höchstpreis Rohöl |
| | 0,529 |
23/05/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,531 |
23/05/2008 | Viernes | neuer Höchstpreis Diesel |
| 1,576 | 0,531 |
24/05/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,533 |
25/05/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,535 |
25/05/2008 | Domingo | neuer Höchstpreis Diesel |
| 1,579 | 0,535 |
26/05/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,537 |
27/05/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,538 |
28/05/2008 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,542 |
29/05/2008 | Jueves | neuer Höchstpreis Diesel |
| 1,590 | 0,542 |
29/05/2008 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,576 | 1,590 | 0,542 |
31/05/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,543 |
31/05/2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,585 | 1,589 | 0,543 |
08/06/2008 | Domingo | neuer Höchstpreis Super |
1,594 | | 0,541 |
10/06/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,547 |
11/06/2008 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,551 |
11/06/2008 | Miércoles | neuer Höchstpreis Super |
1,597 | | 0,551 |
12/06/2008 | Jueves | neuer Höchstpreis Rohöl |
| | 0,558 |
12/06/2008 | Jueves | neuer Höchstpreis Super |
1,603 | | 0,558 |
12/06/2008 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,603 | 1,575 | 0,558 |
13/06/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,566 |
14/06/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,570 |
15/06/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,573 |
16/06/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,577 |
17/06/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,578 |
19/06/2008 | Jueves | neuer Höchstpreis Super |
1,614 | | 0,575 |
19/06/2008 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,614 | 1,581 | 0,575 |
26/06/2008 | Jueves | neuer Höchstpreis Super |
1,632 | | 0,570 |
26/06/2008 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,632 | 1,584 | 0,570 |
28/06/2008 | Sábado | neuer Höchstpreis Super |
1,633 | | 0,575 |
29/06/2008 | Domingo | neuer Höchstpreis Super |
1,635 | | 0,578 |
29/06/2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,635 | 1,589 | 0,578 |
30/06/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,580 |
01/07/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,581 |
02/07/2008 | Miércoles | neuer Höchstpreis Rohöl |
| | 0,582 |
03/07/2008 | Jueves | neuer Höchstpreis Rohöl |
| | 0,587 |
04/07/2008 | Viernes | neuer Höchstpreis Rohöl |
| | 0,590 |
05/07/2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,592 |
05/07/2008 | Sábado | neuer Höchstpreis Super |
1,661 | | 0,592 |
05/07/2008 | Sábado | neuer Höchstpreis Diesel |
| 1,602 | 0,592 |
05/07/2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,661 | 1,602 | 0,592 |
06/07/2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,594 |
06/07/2008 | Domingo | neuer Höchstpreis Diesel |
| 1,612 | 0,594 |
06/07/2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,656 | 1,612 | 0,594 |
07/07/2008 | Lunes | neuer Höchstpreis Rohöl |
| | 0,596 |
08/07/2008 | Martes | neuer Höchstpreis Rohöl |
| | 0,597 |
2009 |
| keine neuen Höchstpreise erreicht. |
2010 |
| keine neuen Höchstpreise erreicht. |
2011 |
Preisrunde "Katarrefsi" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
06/04/2011 | Miércoles | neuer Höchstpreis Super |
1,662 | | 0,501 |
08/04/2011 | Viernes | neuer Höchstpreis Super |
1,668 | | 0,503 |
09/04/2011 | Sábado | neuer Höchstpreis Super |
1,672 | | 0,505 |
15/04/2011 | Viernes | neuer Höchstpreis Super |
1,677 | | 0,502 |
29/04/2011 | Viernes | neuer Höchstpreis Super |
1,680 | | 0,507 |
30/04/2011 | Sábado | neuer Höchstpreis Super |
1,698 | | 0,506 |
05/05/2011 | Jueves | neuer Höchstpreis Super |
1,702 | | 0,501 |
06/05/2011 | Viernes | neuer Höchstpreis Super |
1,711 | | 0,493 |
2012 |
Preisrunde "Lysander" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
18/02/2012 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,708 | 1,563 | 0,489 |
19/02/2012 | Domingo | neuer Höchstpreis Super |
1,723 | | 0,489 |
19/02/2012 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,723 | 1,581 | 0,489 |
20/02/2012 | Lunes | neuer Höchstpreis Super |
1,736 | | 0,489 |
20/02/2012 | Lunes | neuer Höchstpreis Super/Diesel-Kombi |
1,736 | 1,570 | 0,489 |
23/02/2012 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,728 | 1,581 | 0,489 |
29/02/2012 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,736 | 1,583 | 0,489 |
01/03/2012 | Jueves | neuer Höchstpreis Super |
1,740 | | 0,489 |
10/03/2012 | Sábado | neuer Höchstpreis Super |
1,742 | | 0,497 |
11/03/2012 | Domingo | neuer Höchstpreis Super |
1,745 | | 0,506 |
15/03/2012 | Jueves | neuer Höchstpreis Super |
1,750 | | 0,530 |
15/03/2012 | Jueves | neuer Höchstpreis Super/Diesel-Kombi |
1,750 | 1,587 | 0,530 |
16/03/2012 | Viernes | neuer Höchstpreis Super |
1,759 | | 0,537 |
16/03/2012 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,759 | 1,599 | 0,537 |
21/03/2012 | Miércoles | neuer Höchstpreis Super |
1,772 | | 0,535 |
21/03/2012 | Miércoles | neuer Höchstpreis Super/Diesel-Kombi |
1,772 | 1,592 | 0,535 |
31/03/2012 | Sábado | neuer Höchstpreis Super |
1,776 | | 0,523 |
05/04/2012 | Jueves | neuer Höchstpreis Super |
1,781 | | 0,512 |
06/04/2012 | Viernes | neuer Höchstpreis Super |
1,785 | | 0,514 |
06/04/2012 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,785 | 1,580 | 0,514 |
19/04/2012 | Jueves | neuer Höchstpreis Super |
1,787 | | 0,518 |
Preisrunde "Mea" |
Fecha | |
Advertencia |
Precio Gasolina súper |
Precio Diésel |
Precio del crudo |
17/08/2012 | Viernes | neuer Höchstpreis Super |
1,788 | | 0,501 |
17/08/2012 | Viernes | neuer Höchstpreis Super/Diesel-Kombi |
1,788 | 1,585 | 0,501 |
18/08/2012 | Sábado | neuer Höchstpreis Super |
1,811 | | 0,503 |
18/08/2012 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,811 | 1,604 | 0,503 |
19/08/2012 | Domingo | neuer Höchstpreis Super |
1,828 | | 0,506 |
